Funding Connections
We Can…
Keep you connected to funding opportunities that can help your project. Typically, funding through private and public sources may not be able to be used on residential properties. Finding financial support to make good projects a reality is an important step in building more green infrastructure and realizing the other benefits it has on communities!
The District manages an annual funding opportunity, the Green Infrastructure Partnership Program. The application for this program typically opens in January and is a unit cost program. Stay tuned for updates and access to the application.
Below is a list of fund opportunities that is updated every other month.
If you are a funder and would like your opportunity listed here, please contact us at 414-225-2222.
Funder | Timeframe | Award Amount | Focus Area | Specific Requirements | Contact Information |
---|---|---|---|---|---|
Fresh Coast Guardians Resource Center - Design Services | Open rolling application period. | Services worth up to $15,000 | Organizations can apply on a rolling basis to our GI Design Services program. If your organization qualifies, a professional engineer will create a free GI construction and maintenance plan specific to the needs your organization’s site. | Services available to qualified nonprfit organizations. | 414.225.2222 |
Green Infrastructure Partnership Program | Applications due annually , early spring | Varies | Incentive funding for green infrastructure projects. Open to public, private, and nonprofit organizations. | Project must be located in an eligible municipality within the Milwaukee Metropolitan Sewerage District (MMSD) Service area. | 414.225.2222 |
Southeastern Wisconsin Watersheds Trust | Proposals due annually, fall | $1,000-$5,000 | Water quality, conservation, habitat, education. | Must be non-profit, community, or civic group. Must be in one of 5 southeastern Wisconsin watersheds. | 414.382.1766 or |
National Coastal Wetlands Conservation Grant Program | Proposals due annually early summer | $125,000 (there is no specific minimum) to a maximum of $1,000,000 | Grants to acquire, restore, and enhance wetlands in coastal states, including all states bordering the Great Lakes. | Eligible applicants are any state agency or entity designated as eligible by the Governor of a coastal state. | website |
RBC Blue Water Project Grants | No deadline specified | $1,000 to $10,000 | The project focuses on supporting initiatives that help protect and preserve water in towns, cities and urbanized areas with populations of more than 10,000 people that focus on: (1) Improved control and management of urban storm or rain water; (2) Efficient and innovative use (or capture and reuse) of water; (3) Protection and restoration of urban waterways; (4) Improved urban water quality. | Local or community-based organizations. | website |
Cornell Douglas Foundation Grants | $10,000 | Areas of Interest: Environmental Health & Justice; Land Conservation; Sustainability of Resources; Mountaintop Mining Removal; Visionary Design; Watershed Protection. Its environmental focus includes Animals/Wildlife, Biodiversity, Conservation, Environmental Health, Environmental Justice, Habitats/Ecosystems, Plants, Pollution, Stormwater, Sustainability, Trees/Forests, Water, Watershed. | website | ||
Wells Fargo Clean Technology and Innovation Grants Program | $50,000-$200,000 | Sustainable Agriculture and also, Water Quality and Resources, which includes support for “environmental improvements taking place in urban areas such as waterway restoration, storm water management...cleaning up waterways and beach fronts, educational programs that help us understand where our water comes from...Engaging the public and communities about the health of their environment.” | Only one-time grants to non-profits. | or | |
Surdna Foundation | $50,000-$1M | Supports innovative stormwater run-off practices that capture and slowly release water into existing drains, pipes and sewers, or reuse rain water where it falls... instead of building expensive pipes and sewer tunnels. | |||
James E Dutton Foundation | Up to $25,000 | Including support for wetland restoration, rain gardens, invasive species removal, various environmental education projects. | |||
Graham-Martin Foundation | Rain gardens and native plants. | Matching grants. | 608.226.2553 or | ||
Green Infrastructure Champions | Proposals due annually mid summer | Up to $20,000 | Grants of up to $20,000 USD will support green infrastructure (GI) implementation in U.S. or Canadian municipalities with fewer than 500,000 people. . Eligible projects include GI pilot installations, removing institutional or policy barriers, educational programming, developing partnerships with other agencies, or community GI planning efforts. | ||
EPA Section 319 Funding | Polluted runoff nonpoint source pollution | ||||
Water Infrastructure and Resiliency Finance Center |